Financial Document Library
Third Quarter Results – November 7, 2024
Additional reports and documents available to download below
Click here to view Financial Results in French
2024
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Proxy Statement | ||||
Interim Report/Financial Statements/Management’s Discussion & Analysis | ||||
Supplemental Information/Non-GAAP Definitions and Reconciliations |
2023
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Proxy Statement | ||||
Interim Report/Financial Statements/Management’s Discussion & Analysis | ||||
Supplemental Information/Non-GAAP Definitions and Reconciliations |
2022
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Proxy Statement | ||||
Interim Report/Financial Statements/Management’s Discussion & Analysis | ||||
Supplemental Information/Non-GAAP Definitions and Reconciliations |
2021
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Proxy Statement | ||||
Interim Report | ||||
Management's Discussion & Analysis | ||||
Financial Statements | ||||
Supplemental Information | ||||
Non-GAAP Definitions and Reconciliations |
2020
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Proxy Statement | ||||
Interim Report | ||||
Management's Discussion & Analysis | ||||
Financial Statements | ||||
Supplemental Information | ||||
Non-GAAP Definitions and Reconciliations |
2019
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Proxy Statement | ||||
Interim Report | ||||
Management's Discussion & Analysis | ||||
Financial Statements | ||||
Supplemental Information | ||||
Non-GAAP Definitions and Reconciliations |
2018
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Proxy Statement | ||||
Interim Report | ||||
Management's Discussion & Analysis | ||||
Financial Statements | ||||
Supplemental Information | ||||
Non-GAAP Definitions and Reconciliations |
2017
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Proxy Statement | ||||
Interim Report | ||||
Financial Statements | ||||
Supplemental Information | ||||
Non-GAAP Definitions and Reconciliations |
2016
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | ||||
Financial Statements | ||||
Supplemental Information | ||||
Non-GAAP Definitions and Reconciliations | NA | NA |
2015
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | NA | |||
Interim Report | ||||
Financial Statements | ||||
Supplemental Information |
2014
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | ||||
Financial Statements | ||||
Supplemental Information |
2013
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | ||||
Financial Statements | ||||
Supplemental Information |
2012
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | NA | |||
Financial Statements | ||||
Supplemental Information |
2011
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | NA | |||
Financial Statements | ||||
Supplemental Information |
2010
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | ||||
Financial Statements | ||||
Supplemental Information |
2009
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | NA | |||
Financial Statements | ||||
Supplemental Information |
2008
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | NA | |||
Financial Statements | ||||
Supplemental Information |
2007
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | NA | |||
Financial Statements | ||||
Supplemental Information |
2006
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | NA | NA | ||
Financial Statements | ||||
Supplemental Information |
2005
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | NA | |||
Financial Statements | ||||
Supplemental Information |
2004
Q4 | Q3 | Q2 | Q1 | |
---|---|---|---|---|
Annual Report | ||||
Information Circular | ||||
Interim Report | NA | |||
Financial Statements | ||||
Supplemental Information |
Other
Section 16 Filings