Ovintiv maintains the investor relations section of this internet site as an informational service. This site is not intended to supplement or substitute for the legal disclosure for the Company or for the prospectus disclosure related to the public offering of any of its securities. Please read the legal notice on the site before you proceed.

×
» Back to ovintiv.com

Dividends

All years reflect post share consolidation dividends (1-for-5 share consolidation effective January 2020)

 

YEAR

Dividends Per Common Share

Record Date

Payment Date

2024
     
  30.0 cents (US$0.30)  March 15, 2024 March 28, 2024
2023
     
  30.0 cents (US$0.30)  December 15, 2023 December 29, 2023
  30.0 cents (US$0.30)  September 15, 2023 September 29, 2023
  30.0 cents (US$0.30)  June 15, 2023 June 30, 2023
  25.0 cents (US$0.25) March 15, 2023 March 31, 2023
2022
     
  25.0 cents (US$0.25) December 15, 2022 December 30, 2022
  25.0 cents (US$0.25) September 15, 2022 September 30, 2022
  25.0 cents (US$0.25) June 15, 2022 June 30, 2022
  20.0 cents (US$0.20) March 15, 2022 March 31, 2022
2021
     
  14.0 cents (US$0.14) December 15, 2021 December 31, 2021
  14.0 cents (US$0.14) September 15, 2021 September 30, 2021
  9.375 cents (US$0.09375) June 15, 2021 June 30, 2021
  9.375 cents (US$0.09375) March 15, 2021 March 31, 2021
2020
     
  9.375 cents (US$0.09375) December 15, 2020 December 31, 2020
  9.375 cents (US$0.09375) September 15, 2020 September 30, 2020
  9.375 cents (US$0.09375) June 15, 2020 June 30, 2020
  9.375 cents (US$0.09375) March 13, 2020 March 31, 2020
2019
     
  9.375 cents (US$0.09375) December 13, 2019 December 31, 2019
  9.375 cents (US$0.09375) September 13, 2019 September 30, 2019
 
9.375 cents (US$0.09375) June 14, 2019 June 28, 2019
  9.375 cents (US$0.09375) March 15, 2019 March 29, 2019
2018
     
 
7.5 cents (US$0.075) December 14, 2018 December 31, 2018
  7.5 cents (US$0.075) September 14, 2018 September 28, 2018
  7.5 cents (US$0.075) June 15, 2018 June 29, 2018
  7.5 cents (US$0.075) March 15, 2018 March 29, 2018
2017
     
 
7.5 cents (US$0.075) December 15, 2017 December 29, 2017
  7.5 cents (US$0.075) September 15, 2017 September 29, 2017
  7.5 cents (US$0.075) June 15, 2017 June 30, 2017
  7.5 cents (US$0.075) March 15, 2017 March 31, 2017
2016
     
 
7.5 cents (US$0.075) December 15, 2016 December 30, 2016
  7.5 cents (US$0.075) September 15, 2016 September 30, 2016
  7.5 cents (US$0.075) June 15, 2016 June 30, 2016
  7.5 cents (US$0.075) March 15, 2016 March 31, 2016
2015
     
 
35 cents (US$0.35) December 15, 2015 December 31, 2015
  35 cents (US$0.35) September 15, 2015 September 30, 2015
  35 cents (US$0.35) June 13, 2015 June 30, 2015
  35 cents (US$0.35) March 13, 2015 March 31, 2015
2014
     
 
35 cents (US$0.35) December 15, 2014 December 31, 2014
  35 cents (US$0.35) September 15, 2014 September 30, 2014
  35 cents (US$0.35) June 13, 2014 June 30, 2014
  35 cents (US$0.35) March 14, 2014 March 31, 2014
2013
     
 
35 cents (US$0.35) December 13, 2013 December 31, 2013
  100 cents (US$1.00) September 13, 2013 September 30, 2013
  100 cents (US$1.00) June 14, 2013 June 28, 2013
  100 cents (US$1.00) March 15, 2013 March 28, 2013
2012
     
 
100 cents (US$1.00) December 14, 2012 December 31, 2012
  100 cents (US$1.00) September 14, 2012 September 28, 2012
  100 cents (US$1.00) June 15, 2012 June 29, 2012
  100 cents (US$1.00) March 15, 2012 March 30, 2012
2011
     
 
100 cents (US$1.00) December 15, 2011 December 30, 2011
  100 cents (US$1.00) September 15, 2011 September 30, 2011
  100 cents (US$1.00) June 15, 2011 June 30, 2011
  100 cents (US$1.00) March 15, 2011 March 30, 2011
2010
     
 
100 cents (US$1.00) December 15, 2010 December 31, 2010
  100 cents (US$1.00) September 15, 2010 September 30, 2010
  100 cents (US$1.00) June 15, 2010 June 30, 2010
  100 cents (US$1.00) March 15, 2010 March 31, 2010

Information on the Payment of Dividends

Registered Shareholders

In the case of registered shareholders (i.e., shareholders noted on the shareholder register maintained by American Stock Transfer & Trust, LLC):

  • Dividends payable to shareholders with a registered address in Canada will be converted into and paid in Canadian funds at the daily average exchange rate quoted for Canadian funds by the Bank of Canada on the dividend record date.
  • Dividends payable to all other registered shareholder addresses will be paid in U.S. dollars.

 

Beneficial Shareholders

In the case of beneficial shareholders whose shares are held through a broker or an investment dealer who is a participant in a Canadian or a U.S. securities depository:

  • Dividends payable to a U.S. depository, such as Cede & Co., will be paid in U.S. dollars.
  • Dividends payable to a Canadian depository, such as CDS & Co., will be converted into and paid in Canadian funds at the daily average exchange rate quoted for Canadian funds by the Bank of Canada on the dividend record date.

1099-DIV Information for Shareholders Filing a U.S. Income Tax Return

Ovintiv Inc. expects that its dividends will constitute "qualified dividend income" for non-corporate U.S. holders, including individual U.S. holders, taxable at the lower applicable capital gains rate, provided that certain holding period requirements are met. Prior to 2020, Ovintiv Inc’s dividends were also  expected to constitute “qualified dividend income”.

For more information, please visit http://www.irs.gov or contact an accountant or professional tax advisor. 

For shareholders that are not United States persons, dividends will be subject to U.S. withholding taxes on the gross amount of the dividends at 30% (or, if applicable, the lower rates provided in the shareholders’ respective home country income tax treaty with the United States).

For Canadian shareholders that are eligible for benefits under Canada’s income tax treaty with the United States , the withholding tax rate on dividends is generally 15% provided the applicable U.S. W-8 form has been provided by the shareholder to America Stock Transfer & Trust, LLC. or their  broker.

Eligible Dividends for Canadian Tax Purposes – for dividends payable prior to 2020.

Ovintiv Inc. advises all shareholders that, effective from January 1, 2006, all dividends paid on its common shares were designated as "eligible dividends" for Canadian income tax purposes.  For more information regarding the designation of dividends, please refer to the Canada Revenue Agency release dated December 20, 2006. If you have any questions regarding the taxation of eligible dividends, please contact your local office of the Canada Revenue Agency

Declarations of Dividends

Any decision to declare and pay a dividend will be determined at the discretion of Ovintiv Inc.’s Board of Directors after giving consideration to a number of factors including, but not limited to, company earnings, the financial requirements of the company's operations and the satisfaction by the company of liquidity and solvency tests prescribed by law.