SEDAR Filings
Year
View
Description | Filing Date | Format | |
---|---|---|---|
News release - English | Nov 14, 2024 | ||
Other | Nov 7, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 7, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 7, 2024 | ||
Interim financial statements/report - English | Nov 7, 2024 | ||
News release - English | Nov 7, 2024 | ||
Interim MD&A - English | Nov 7, 2024 | ||
Other | Oct 9, 2024 | ||
News release - English | Sep 26, 2024 | ||
Other | Sep 24, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | Jul 30, 2024 | ||
Annual MD&A - English | Jul 30, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | Jul 30, 2024 | ||
Interim financial statements/report - English | Jul 30, 2024 | ||
News release - English | Jul 30, 2024 | ||
Other | Jun 27, 2024 | ||
Report of voting results | May 8, 2024 | ||
Other | May 7, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | May 7, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | May 7, 2024 | ||
Annual MD&A - English | May 7, 2024 | ||
Interim financial statements/report - English | May 7, 2024 | ||
News release - English | May 7, 2024 | ||
News release - English | May 6, 2024 | ||
Other | Mar 21, 2024 | ||
1-25 26-42 |