Financial Document Library
![]() |
Ovintiv’s financial results
First Quarter Results – May 11, 2026
Download additional financial reports and documents
2026
| Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|
| Annual Report | ||||
| Proxy Statement | ||||
| Interim Report/Financial Statements/Management’s Discussion & Analysis | ||||
| Supplemental Information/Non-GAAP Definitions and Reconciliations |
2025
| Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|
| Annual Report | ||||
| Proxy Statement | ||||
| Interim Report/Financial Statements/Management’s Discussion & Analysis | ||||
| Supplemental Information/Non-GAAP Definitions and Reconciliations |
2024
| Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|
| Annual Report | ||||
| Proxy Statement | ||||
| Interim Report/Financial Statements/Management’s Discussion & Analysis | ||||
| Supplemental Information/Non-GAAP Definitions and Reconciliations |
2023
| Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|
| Annual Report | ||||
| Proxy Statement | ||||
| Interim Report/Financial Statements/Management’s Discussion & Analysis | ||||
| Supplemental Information/Non-GAAP Definitions and Reconciliations |
2022
| Q4 | Q3 | Q2 | Q1 | |
|---|---|---|---|---|
| Annual Report | ||||
| Proxy Statement | ||||
| Interim Report/Financial Statements/Management’s Discussion & Analysis | ||||
| Supplemental Information/Non-GAAP Definitions and Reconciliations |
Get the latest financial earnings information

