SEDAR Filings
Year
View
Description | Filing Date | Format | |
---|---|---|---|
Other | Aug 4, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Aug 4, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Aug 4, 2022 | ![]() | |
MD&A - English | Aug 4, 2022 | ![]() | |
Interim financial statements/report - English | Aug 4, 2022 | ![]() | |
News release - English | Aug 3, 2022 | ![]() | |
News release - English | Jul 6, 2022 | ![]() | |
Other | May 10, 2022 | ![]() | |
Interim financial statements/report - English | May 10, 2022 | ![]() | |
MD&A - English | May 10, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | May 10, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | May 10, 2022 | ![]() | |
News release - English | May 9, 2022 | ![]() | |
Report of voting results | May 5, 2022 | ![]() | |
News release - English | May 5, 2022 | ![]() | |
Other | Apr 7, 2022 | ![]() | |
Notice of meeting - English | Mar 23, 2022 | ![]() | |
Form of proxy - English | Mar 23, 2022 | ![]() | |
Management information circular - English | Mar 23, 2022 | ![]() | |
Annual report on Form 10-K - English | Feb 25, 2022 | ![]() | |
Other | Feb 25, 2022 | ![]() | |
ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Feb 25, 2022 | ![]() | |
Audited annual financial statements - English | Feb 25, 2022 | ![]() | |
AB Form 13-501F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Feb 25, 2022 | ![]() | |
MD&A - English | Feb 25, 2022 | ![]() | |
1-25 26-29 |