SEDAR Filings
Year
View
Description | Filing Date | Format | |
---|---|---|---|
Certificate re dissemination to shareholders | Dec 16, 2019 | ||
News release - English | Dec 11, 2019 | ||
Other | Dec 11, 2019 | ||
Notice of meeting - English | Dec 11, 2019 | ||
Other | Dec 11, 2019 | ||
Management information circular - English | Dec 11, 2019 | ||
Form of proxy - English | Dec 11, 2019 | ||
Notice of the meeting and record date - English | Nov 29, 2019 | ||
News release - English | Nov 19, 2019 | ||
Alternative monthly report | Nov 8, 2019 | ||
Other | Nov 8, 2019 | ||
Other | Nov 8, 2019 | ||
MD&A - French | Nov 8, 2019 | ||
Interim financial statements/report - French | Nov 8, 2019 | ||
Other | Nov 6, 2019 | ||
Material change report - English | Nov 5, 2019 | ||
Other material contracts - English | Nov 5, 2019 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 4, 2019 | ||
Interim financial statements/report - English | Nov 4, 2019 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 4, 2019 | ||
Other | Nov 4, 2019 | ||
MD&A - English | Nov 4, 2019 | ||
News release - English | Oct 31, 2019 | ||
News release - English | Oct 31, 2019 | ||
News release - English | Sep 10, 2019 | ||
1-25 26-50 51-75 76-100 101-110 |