SEDAR Filings
Year
View
Description | Filing Date | Format | |
---|---|---|---|
ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Feb 27, 2023 | ![]() | |
Audited annual financial statements - English | Feb 27, 2023 | ![]() | |
AB Form 13-501F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Feb 27, 2023 | ![]() | |
MD&A - English | Feb 27, 2023 | ![]() | |
52-109F1 - Certification of annual filings - CFO (E) | Feb 27, 2023 | ![]() | |
52-109F1 - Certification of annual filings - CEO (E) | Feb 27, 2023 | ![]() | |
Notice of the meeting and record date - English | Feb 2, 2023 | ![]() | |
Other securityholders documents - English | Dec 19, 2022 | ![]() | |
Other | Nov 8, 2022 | ![]() | |
Interim financial statements/report - English | Nov 8, 2022 | ![]() | |
MD&A - English | Nov 8, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Nov 8, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Nov 8, 2022 | ![]() | |
News release - English | Nov 8, 2022 | ![]() | |
News release - English | Sep 28, 2022 | ![]() | |
Other | Sep 19, 2022 | ![]() | |
News release - English | Sep 6, 2022 | ![]() | |
Other | Aug 4, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Aug 4, 2022 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Aug 4, 2022 | ![]() | |
MD&A - English | Aug 4, 2022 | ![]() | |
Interim financial statements/report - English | Aug 4, 2022 | ![]() | |
News release - English | Aug 3, 2022 | ![]() | |
News release - English | Jul 6, 2022 | ![]() | |
1-25 26-49 |