SEDAR Filings
Year
View
Description | Filing Date | Format | |
---|---|---|---|
News release (section 4.8 of NI 62-104) | Sep 26, 2023 | ![]() | |
News release - English | Sep 11, 2023 | ![]() | |
News release - English | Sep 11, 2023 | ![]() | |
News release - English | Jul 27, 2023 | ![]() | |
Other | Jul 27, 2023 | ![]() | |
Other | Jul 27, 2023 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | Jul 27, 2023 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | Jul 27, 2023 | ![]() | |
Interim financial statements/report - English | Jul 27, 2023 | ![]() | |
Annual MD&A - English | Jul 27, 2023 | ![]() | |
Other | Jun 27, 2023 | ![]() | |
Alternative monthly report | Jun 22, 2023 | ![]() | |
Other | Jun 12, 2023 | ![]() | |
News release - English | Jun 12, 2023 | ![]() | |
Other | May 31, 2023 | ![]() | |
News release - English | May 17, 2023 | ![]() | |
Other | May 12, 2023 | ![]() | |
Other | May 12, 2023 | ![]() | |
Other | May 12, 2023 | ![]() | |
Other | May 12, 2023 | ![]() | |
Other | May 9, 2023 | ![]() | |
News release - English | May 9, 2023 | ![]() | |
52-109F2 - Certification of interim filings - CFO (E) | May 9, 2023 | ![]() | |
52-109F2 - Certification of interim filings - CEO (E) | May 9, 2023 | ![]() | |
MD&A - English | May 9, 2023 | ![]() | |
1-25 26-50 51-53 |